Month of 1-7-2010 to 31-7-2010: Top 50 of 89 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.yell.com/ucs/ucssearchaction.do 31 8.86 201,528 6.66
2 http://byme.se 30 8.57 201,144 6.64
3 http://forum.samiyusuf.com/showthread.php 27 7.71 352,846 11.65
4 http://codq.info 20 5.71 131,784 4.35
5 http://signx.info 20 5.71 131,784 4.35
6 http://royalorchidholidays.se 20 5.71 73,310 2.42
7 http://dogsa.info 19 5.43 131,784 4.35
8 http://www.google.co.uk/search 16 4.57 97,803 3.23
9 http://www.google.com.my/imglanding 11 3.14 114,700 3.79
10 http://www.google.com/imgres 11 3.14 192,489 6.36
11 http://skylta.com 10 2.86 48,552 1.60
12 http://decalx.info 10 2.86 62,424 2.06
13 http://www.google.co.uk/url 9 2.57 55,825 1.84
14 http://maps.google.co.uk/maps 8 2.29 55,487 1.83
15 http://www.google.com.vn/imglanding 7 2.00 107,409 3.55
16 http://www.google.ca/imgres 6 1.71 161,508 5.33
17 http://www.rollsroycehire.com/hall decor.htm 5 1.43 34,679 1.15
18 http://maps.google.co.uk/maps/place 5 1.43 34,679 1.15
19 http://www.google.com/url 5 1.43 35,543 1.17
20 http://search.conduit.com/results.aspx 3 0.86 14,209 0.47
21 http://www.google.ge/imgres 3 0.86 16,922 0.56
22 http://images.search.yahoo.com/images/view 3 0.86 69,400 2.29
23 http://www.google.mn/imgres 3 0.86 22,124 0.73
24 http://whois.domaintools.com/bridalwearbysherry.co.uk 3 0.86 20,807 0.69
25 http://www.google.com.pk/imgres 3 0.86 22,124 0.73
26 http://www.google.com.hk/imglanding 3 0.86 22,398 0.74
27 http://www.thebestof.co.uk/local/lewisham/business-guide/wed
ding-dresses
2 0.57 13,872 0.46
28 http://www.google.co.th/imglanding 2 0.57 30,700 1.01
29 http://www.google.com.au/imgres 2 0.57 22,124 0.73
30 http://www.google.com.eg/search 2 0.57 8,307 0.27
31 http://www.google.com.kh/imgres 2 0.57 22,172 0.73
32 http://www.google.co.in/imgres 2 0.57 15,338 0.51
33 http://yandex.ru/yandsearch 2 0.57 139,860 4.62
34 http://www.csat.ir/showthread.php 2 0.57 30,700 1.01
35 http://www.yell.com/super/wedding shoes&searchall=1/london 2 0.57 13,890 0.46
36 http://www.google.com.ph/imgres 2 0.57 6,786 0.22
37 http://www.google.co.kr/imglanding 2 0.57 30,676 1.01
38 http://search.conduit.com/resultsext.aspx 2 0.57 678 0.02
39 http://www.yell.com/s/weddings dressing for the big day-char
lton-south east london.html
1 0.29 6,935 0.23
40 http://www.google.co.uk/hws/search 1 0.29 7,206 0.24
41 http://www.google.co.za/m 1 0.29 6,936 0.23
42 http://www.google.ca/search 1 0.29 6,936 0.23
43 http://images.google.co.uk/imgres 1 0.29 6,936 0.23
44 http://www.fortworthzoocoupon.com/coupons/webloyalty-reserva
tion-rewards
1 0.29 6,960 0.23
45 http://www.google.com.ph/imglanding 1 0.29 15,338 0.51
46 http://www.yell.com/super/bridesmaids wear/london 1 0.29 6,935 0.23
47 http://www.google.com.sg/imglanding 1 0.29 15,338 0.51
48 http://www.google.com/m/imgres 1 0.29 15,338 0.51
49 http://uk.mg40.mail.yahoo.com/dc/blank.html 1 0.29 6,935 0.23
50 http://www.thebestof.co.uk/local/lewisham/business-guide/fea
ture/bridal-wear-by-sherry/22733
1 0.29 6,936 0.23