Quarter of 1-4-2010 to 30-6-2010: Top 50 of 187 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.yell.com/ucs/ucssearchaction.do 109 13.36 658,486 10.48
2 http://www.google.co.uk/search 77 9.44 447,184 7.12
3 http://www.google.com/imgres 44 5.39 415,139 6.61
4 http://www.yell.com/super/bridesmaids wear/london 33 4.04 215,781 3.43
5 http://wordpress.org/extend/plugins/top-posts-this-month/ 22 2.70 80,619 1.28
6 http://github.com/zetia 21 2.57 1,875 0.03
7 http://byme.se 21 2.57 17,416 0.28
8 http://byme.se/wp-plugins/top-posts-this-month.html 20 2.45 86,372 1.37
9 http://www.google.co.uk/url 16 1.96 110,959 1.77
10 http://www.google.com.my/imglanding 15 1.84 202,605 3.22
11 http://www.google.co.in/imgres 14 1.72 74,266 1.18
12 http://images.search.yahoo.com/images/view 14 1.72 528,122 8.40
13 http://www.google.co.id/imglanding 13 1.59 190,890 3.04
14 http://maps.google.co.uk/maps 13 1.59 85,217 1.36
15 http://decalx.info 11 1.35 27,740 0.44
16 http://byme.se/css/simple-css-menu.html 11 1.35 17,416 0.28
17 http://byme.se/jquery/jquery-show-hide-anything.html 11 1.35 17,416 0.28
18 http://www.google.co.uk/imgres 11 1.35 247,282 3.93
19 http://byme.se/jquery/jquery-simple-tabs.html 11 1.35 17,416 0.28
20 http://dogsa.info 11 1.35 41,610 0.66
21 http://whois.domaintools.com/bridalwearbysherry.co.uk 11 1.35 69,731 1.11
22 http://codq.info 11 1.35 13,870 0.22
23 http://signx.info 11 1.35 76,285 1.21
24 http://www.bing.com/images/search 10 1.23 243,227 3.87
25 http://www.rollsroycehire.com/hall decor.htm 10 1.23 64,411 1.02
26 http://byme.se/jquery/crossbrowser-text-shadow-with-jquery.h
tml
10 1.23 17,022 0.27
27 http://twitter.com/design_byme 9 1.10 10,087 0.16
28 http://images.google.com/imgres 9 1.10 68,920 1.10
29 http://www.ferostashbox.com/stash-goodies/auto-link-tool-sui
te
7 0.86 50,018 0.80
30 http://www.bing.com/search 7 0.86 43,633 0.69
31 http://images.google.com.my/imglanding 7 0.86 107,385 1.71
32 http://www.google.com.kh/imgres 6 0.74 66,372 1.06
33 http://www.google.ca/imgres 6 0.74 158,558 2.52
34 http://www.google.co.th/imglanding 6 0.74 92,028 1.46
35 http://www.google.com/search 5 0.61 34,675 0.55
36 http://images.google.com.ph/imgres 4 0.49 44,546 0.71
37 http://www.google.co.kr/imglanding 4 0.49 24,642 0.39
38 http://www.ferostashbox.com/stash-goodies/premium-php-script
s/serp-scraper
4 0.49 27,383 0.44
39 http://www.ferostashbox.com/stash-goodies/premium-php-script
s/craigslist-autoflagger
4 0.49 27,324 0.43
40 http://images.google.co.uk/imgres 4 0.49 35,994 0.57
41 http://www.google.com.vn/imglanding 4 0.49 66,342 1.06
42 http://www.google.com.eg/url 4 0.49 27,764 0.44
43 http://www.yell.com/s/weddings dressing for the big day-wool
wich-south east london.html
3 0.37 15,866 0.25
44 http://images.google.co.kr/imglanding 3 0.37 46,014 0.73
45 http://uk.search.yahoo.com/search 3 0.37 20,637 0.33
46 http://images.google.co.in/imgres 3 0.37 22,172 0.35
47 http://www.google.com.au/imgres 3 0.37 28,910 0.46
48 http://maps.google.co.uk/maps/place 3 0.37 20,805 0.33
49 http://www.yell.com/ucs/ucssearchaction.do;jsessionid=67fb77
5ea1a99dd81c658c86bf2a985b
3 0.37 5,991 0.10
50 http://images.google.com.kh/imgres 3 0.37 22,124 0.35