Quarter of 1-7-2010 to 30-9-2010: Top 10 of 10 Users

Sorted by Access Count

Individual users as determined by HTTP cookies.

Rank User Accesses % Bytes % Visits %
1 Legacy_company=non-customer; osCsid=362ab19bd9404d4f8e0d761276c67a77 43 25.29 1,489,175 22.18 1 11.01
2 s_nr=1283563645593; s_vnum=1286155614156%26vn%3D1 33 19.41 1,246,991 18.58 1 12.68
3 p1.med.r9Origin=LON; s_pers=%20s_favsn_paypalglobal_1%3D3758472183937%7C1512854567968%3B; WACID=1189108059000A819537539 24 14.12 1,140,062 16.98 1 10.41
4 smuid=10102008-0-8113342201122821223649449; pbw=%24b%3D202%3B%24c%3D34%3B%24o%3D2%3B%24sh%3D5%3B%24sw%3D5; BX=dpignud4h5eg0&b=3&s=0h; p1.med.r9Origin=LON; s_pers=%20s_favsn_paypalglobal_1%3D7396809964164%7C1530370407503%3B%20s_cpm%3D%255B%255B%2527Natural 17 10.00 888,954 13.24 1 8.01
5 BX=5p7efl141663j&b=3&s=jf; s_pers=%20s_favsn_paypalglobal_1%3D8394210221871%7C1524745736393%3B; __utma=186137275.2730369599239851500.1218902303.1218902303.1218902303.1; uuid230=c177d4c5-4acc-4cd2-bf77-96133465c738 13 7.65 671,278 10.00 1 9.01
6 BX=8k4ue154iqv8k&b=3&s=5h 13 7.65 671,278 10.00 1 9.15
7 guid=2aee63c7477e4eb39c06c770214467cb; s_vi=[CS]v1|2614ED32851D178E-4000012D400CB563[CE]; sid=8017106 11 6.47 75,451 1.12 1 9.55
8 AxData=; s_cc=true; s_sq=%5B%5BB%5D%5D 10 5.88 482,391 7.19 1 9.15
9 cookie_test=please_accept_for_session 4 2.35 33,473 0.50 1 11.44
10 $Version=1; cm.BMgOSsApCNd5B8T6lUBDKg2M6Ghsefh5=1283871320; $Path=/; $Domain=.co.uk 2 1.18 13,979 0.21 1 9.61