History from 1-1-2006 to 30-9-2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
Home Page Views
Report Date Accesses Bytes Visits
Total 20,168 161,078,565 8,937
Average 1,046 8,360,479 463
Latest 2,069.72 9,819,465 566
01-01-06 519 0 196
01-04-06 582 0 206
01-07-06 656 0 302
01-10-06 726 0 322
01-01-07 789 6,618,953 395
01-04-07 616 7,594,386 263
01-07-07 878 10,732,060 443
01-10-07 795 9,973,255 407
01-01-08 1,226 15,810,325 719
01-04-08 1,219 16,050,156 680
01-07-08 1,108 15,670,843 634
01-10-08 1,167 16,145,646 535
01-01-09 1,503 14,529,754 803
01-04-09 1,057 6,524,264 501
01-07-09 1,150 7,098,542 534
01-10-09 1,608 9,835,168 471
01-01-10 1,322 8,183,935 545
01-04-10 1,677 8,862,648 540
01-07-10 2,069.72 9,819,465.71 566.87

Produced by Wusage 8.0