16-1-2006 to 22-4-2012: Traffic by Day

The continuous line represents a 7-day moving average.

Date Accesses % Bytes % Visits % Bits per Sec Bytes per Sec
16-1-2006 28 0.00 0 0.00 1 0.00 0.00 0.00
17-1-2006 2 0.00 0 0.00 0 0.00 0.00 0.00
18-1-2006 1,002 0.14 0 0.00 7 0.01 0.00 0.00
19-1-2006 62 0.01 0 0.00 10 0.02 0.00 0.00
20-1-2006 373 0.05 0 0.00 16 0.03 0.00 0.00
21-1-2006 52 0.01 0 0.00 21 0.04 0.00 0.00
22-1-2006 62 0.01 0 0.00 2 0.00 0.00 0.00
23-1-2006 230 0.03 0 0.00 30 0.06 0.00 0.00
24-1-2006 211 0.03 0 0.00 4 0.01 0.00 0.00
25-1-2006 87 0.01 0 0.00 31 0.06 0.00 0.00
26-1-2006 488 0.07 0 0.00 10 0.02 0.00 0.00
27-1-2006 207 0.03 0 0.00 23 0.05 0.00 0.00
28-1-2006 168 0.02 0 0.00 6 0.01 0.00 0.00
29-1-2006 2 0.00 0 0.00 0 0.00 0.00 0.00
30-1-2006 99 0.01 0 0.00 2 0.00 0.00 0.00
31-1-2006 129 0.02 0 0.00 39 0.08 0.00 0.00
1-2-2006 963 0.13 0 0.00 18 0.04 0.00 0.00
2-2-2006 1,435 0.19 0 0.00 7 0.01 0.00 0.00
3-2-2006 242 0.03 0 0.00 31 0.06 0.00 0.00
4-2-2006 3 0.00 0 0.00 0 0.00 0.00 0.00
5-2-2006 406 0.05 0 0.00 4 0.01 0.00 0.00
6-2-2006 531 0.07 0 0.00 4 0.01 0.00 0.00
7-2-2006 195 0.03 0 0.00 3 0.01 0.00 0.00
8-2-2006 48 0.01 0 0.00 1 0.00 0.00 0.00
9-2-2006 109 0.01 0 0.00 32 0.07 0.00 0.00
10-2-2006 82 0.01 0 0.00 24 0.05 0.00 0.00
11-2-2006 157 0.02 0 0.00 37 0.08 0.00 0.00
12-2-2006 154 0.02 0 0.00 27 0.06 0.00 0.00
13-2-2006 75 0.01 0 0.00 6 0.01 0.00 0.00
14-2-2006 508 0.07 0 0.00 3 0.01 0.00 0.00
15-2-2006 529 0.07 0 0.00 7 0.01 0.00 0.00
16-2-2006 129 0.02 0 0.00 2 0.00 0.00 0.00
17-2-2006 36 0.00 0 0.00 16 0.03 0.00 0.00
18-2-2006 148 0.02 0 0.00 2 0.00 0.00 0.00
19-2-2006 57 0.01 0 0.00 1 0.00 0.00 0.00
20-2-2006 2 0.00 0 0.00 0 0.00 0.00 0.00
21-2-2006 66 0.01 0 0.00 3 0.01 0.00 0.00
22-2-2006 148 0.02 0 0.00 3 0.01 0.00 0.00
23-2-2006 7 0.00 0 0.00 0 0.00 0.00 0.00
24-2-2006 3 0.00 0 0.00 0 0.00 0.00 0.00
25-2-2006 148 0.02 0 0.00 4 0.01 0.00 0.00
26-2-2006 209 0.03 0 0.00 40 0.08 0.00 0.00
27-2-2006 339 0.05 0 0.00 13 0.03 0.00 0.00
28-2-2006 111 0.02 0 0.00 5 0.01 0.00 0.00
1-3-2006 163 0.02 0 0.00 5 0.01 0.00 0.00
2-3-2006 571 0.08 0 0.00 6 0.01 0.00 0.00
3-3-2006 105 0.01 0 0.00 3 0.01 0.00 0.00
4-3-2006 11 0.00 0 0.00 4 0.01 0.00 0.00
5-3-2006 126 0.02 0 0.00 40 0.08 0.00 0.00
6-3-2006 142 0.02 0 0.00 3 0.01 0.00 0.00
7-3-2006 70 0.01 0 0.00 15 0.03 0.00 0.00
8-3-2006 148 0.02 0 0.00 25 0.05 0.00 0.00
9-3-2006 6 0.00 0 0.00 0 0.00 0.00 0.00
10-3-2006 88 0.01 0 0.00 1 0.00 0.00 0.00
11-3-2006 172 0.02 0 0.00 31 0.06 0.00 0.00
12-3-2006 103 0.01 0 0.00 2 0.00 0.00 0.00
13-3-2006 27 0.00 0 0.00 12 0.02 0.00 0.00
14-3-2006 122 0.02 0 0.00 2 0.00 0.00 0.00
15-3-2006 265 0.04 0 0.00 3 0.01 0.00 0.00
16-3-2006 6 0.00 0 0.00 0 0.00 0.00 0.00
17-3-2006 71 0.01 0 0.00 1 0.00 0.00 0.00
18-3-2006 23 0.00 0 0.00 6 0.01 0.00 0.00
19-3-2006 61 0.01 0 0.00 3 0.01 0.00 0.00
20-3-2006 141 0.02 0 0.00 2 0.00 0.00 0.00
21-3-2006 111 0.02 0 0.00 11 0.02 0.00 0.00
22-3-2006 58 0.01 0 0.00 2 0.00 0.00 0.00
23-3-2006 90 0.01 0 0.00 2 0.00 0.00 0.00
24-3-2006 6 0.00 0 0.00 0 0.00 0.00 0.00
25-3-2006 47 0.01 0 0.00 3 0.01 0.00 0.00
26-3-2006 384 0.05 0 0.00 6 0.01 0.00 0.00
27-3-2006 304 0.04 0 0.00 11 0.02 0.00 0.00
28-3-2006 29 0.00 0 0.00 1 0.00 0.00 0.00
29-3-2006 299 0.04 0 0.00 5 0.01 0.00 0.00
30-3-2006 420 0.06 0 0.00 5 0.01 0.00 0.00
31-3-2006 197 0.03 0 0.00 15 0.03 0.00 0.00
1-4-2006 97 0.01 0 0.00 3 0.01 0.00 0.00
2-4-2006 86 0.01 0 0.00 4 0.01 0.00 0.00
3-4-2006 125 0.02 0 0.00 2 0.00 0.00 0.00
4-4-2006 224 0.03 0 0.00 2 0.00 0.00 0.00
5-4-2006 198 0.03 0 0.00 1 0.00 0.00 0.00
6-4-2006 126 0.02 0 0.00 2 0.00 0.00 0.00
7-4-2006 149 0.02 0 0.00 3 0.01 0.00 0.00
8-4-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
9-4-2006 263 0.04 0 0.00 6 0.01 0.00 0.00
10-4-2006 97 0.01 0 0.00 1 0.00 0.00 0.00
11-4-2006 417 0.06 0 0.00 4 0.01 0.00 0.00
12-4-2006 28 0.00 0 0.00 3 0.01 0.00 0.00
13-4-2006 172 0.02 0 0.00 19 0.04 0.00 0.00
14-4-2006 154 0.02 0 0.00 20 0.04 0.00 0.00
15-4-2006 49 0.01 0 0.00 1 0.00 0.00 0.00
16-4-2006 6 0.00 0 0.00 3 0.01 0.00 0.00
17-4-2006 89 0.01 0 0.00 18 0.04 0.00 0.00
18-4-2006 267 0.04 0 0.00 4 0.01 0.00 0.00
19-4-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
20-4-2006 209 0.03 0 0.00 4 0.01 0.00 0.00
21-4-2006 131 0.02 0 0.00 2 0.00 0.00 0.00
22-4-2006 333 0.05 0 0.00 5 0.01 0.00 0.00
23-4-2006 85 0.01 0 0.00 2 0.00 0.00 0.00
24-4-2006 40 0.01 0 0.00 1 0.00 0.00 0.00
25-4-2006 415 0.06 0 0.00 25 0.05 0.00 0.00
26-4-2006 295 0.04 0 0.00 5 0.01 0.00 0.00
27-4-2006 95 0.01 0 0.00 6 0.01 0.00 0.00
28-4-2006 136 0.02 0 0.00 3 0.01 0.00 0.00
29-4-2006 25 0.00 0 0.00 1 0.00 0.00 0.00
30-4-2006 150 0.02 0 0.00 2 0.00 0.00 0.00
1-5-2006 101 0.01 0 0.00 2 0.00 0.00 0.00
2-5-2006 445 0.06 0 0.00 8 0.02 0.00 0.00
3-5-2006 69 0.01 0 0.00 1 0.00 0.00 0.00
4-5-2006 66 0.01 0 0.00 1 0.00 0.00 0.00
5-5-2006 96 0.01 0 0.00 2 0.00 0.00 0.00
6-5-2006 83 0.01 0 0.00 27 0.06 0.00 0.00
7-5-2006 119 0.02 0 0.00 27 0.06 0.00 0.00
8-5-2006 117 0.02 0 0.00 3 0.01 0.00 0.00
9-5-2006 10 0.00 0 0.00 4 0.01 0.00 0.00
10-5-2006 114 0.02 0 0.00 2 0.00 0.00 0.00
11-5-2006 134 0.02 0 0.00 23 0.05 0.00 0.00
12-5-2006 302 0.04 0 0.00 4 0.01 0.00 0.00
13-5-2006 107 0.01 0 0.00 2 0.00 0.00 0.00
14-5-2006 567 0.08 0 0.00 6 0.01 0.00 0.00
15-5-2006 118 0.02 0 0.00 2 0.00 0.00 0.00
16-5-2006 109 0.01 0 0.00 32 0.07 0.00 0.00
17-5-2006 87 0.01 0 0.00 2 0.00 0.00 0.00
18-5-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
19-5-2006 99 0.01 0 0.00 2 0.00 0.00 0.00
20-5-2006 7 0.00 0 0.00 0 0.00 0.00 0.00
21-5-2006 6 0.00 0 0.00 0 0.00 0.00 0.00
22-5-2006 225 0.03 0 0.00 4 0.01 0.00 0.00
23-5-2006 286 0.04 0 0.00 4 0.01 0.00 0.00
24-5-2006 114 0.02 0 0.00 1 0.00 0.00 0.00
25-5-2006 1 0.00 0 0.00 0 0.00 0.00 0.00
26-5-2006 119 0.02 0 0.00 3 0.01 0.00 0.00
27-5-2006 192 0.03 0 0.00 4 0.01 0.00 0.00
28-5-2006 45 0.01 0 0.00 1 0.00 0.00 0.00
29-5-2006 61 0.01 0 0.00 2 0.00 0.00 0.00
30-5-2006 612 0.08 0 0.00 22 0.04 0.00 0.00
31-5-2006 330 0.04 0 0.00 34 0.07 0.00 0.00
1-6-2006 19 0.00 0 0.00 1 0.00 0.00 0.00
2-6-2006 150 0.02 0 0.00 3 0.01 0.00 0.00
3-6-2006 7 0.00 0 0.00 0 0.00 0.00 0.00
4-6-2006 50 0.01 0 0.00 1 0.00 0.00 0.00
5-6-2006 20 0.00 0 0.00 3 0.01 0.00 0.00
6-6-2006 103 0.01 0 0.00 2 0.00 0.00 0.00
7-6-2006 3 0.00 0 0.00 0 0.00 0.00 0.00
8-6-2006 3 0.00 0 0.00 0 0.00 0.00 0.00
9-6-2006 9 0.00 0 0.00 4 0.01 0.00 0.00
10-6-2006 118 0.02 0 0.00 2 0.00 0.00 0.00
11-6-2006 96 0.01 0 0.00 7 0.01 0.00 0.00
12-6-2006 16 0.00 0 0.00 2 0.00 0.00 0.00
13-6-2006 95 0.01 0 0.00 2 0.00 0.00 0.00
14-6-2006 16 0.00 0 0.00 2 0.00 0.00 0.00
15-6-2006 105 0.01 0 0.00 2 0.00 0.00 0.00
16-6-2006 66 0.01 0 0.00 3 0.01 0.00 0.00
17-6-2006 37 0.01 0 0.00 1 0.00 0.00 0.00
18-6-2006 63 0.01 0 0.00 1 0.00 0.00 0.00
19-6-2006 267 0.04 0 0.00 2 0.00 0.00 0.00
20-6-2006 204 0.03 0 0.00 2 0.00 0.00 0.00
21-6-2006 50 0.01 0 0.00 1 0.00 0.00 0.00
22-6-2006 153 0.02 0 0.00 4 0.01 0.00 0.00
23-6-2006 85 0.01 0 0.00 3 0.01 0.00 0.00
24-6-2006 10 0.00 0 0.00 5 0.01 0.00 0.00
25-6-2006 117 0.02 0 0.00 2 0.00 0.00 0.00
26-6-2006 112 0.02 0 0.00 3 0.01 0.00 0.00
27-6-2006 174 0.02 0 0.00 3 0.01 0.00 0.00
28-6-2006 215 0.03 0 0.00 5 0.01 0.00 0.00
29-6-2006 180 0.02 0 0.00 4 0.01 0.00 0.00
30-6-2006 107 0.01 0 0.00 19 0.04 0.00 0.00
1-7-2006 67 0.01 0 0.00 2 0.00 0.00 0.00
2-7-2006 90 0.01 0 0.00 3 0.01 0.00 0.00
3-7-2006 131 0.02 0 0.00 5 0.01 0.00 0.00
4-7-2006 6 0.00 0 0.00 0 0.00 0.00 0.00
5-7-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
6-7-2006 202 0.03 0 0.00 2 0.00 0.00 0.00
7-7-2006 61 0.01 0 0.00 1 0.00 0.00 0.00
8-7-2006 198 0.03 0 0.00 4 0.01 0.00 0.00
9-7-2006 126 0.02 0 0.00 2 0.00 0.00 0.00
10-7-2006 91 0.01 0 0.00 2 0.00 0.00 0.00
11-7-2006 107 0.01 0 0.00 2 0.00 0.00 0.00
12-7-2006 504 0.07 0 0.00 12 0.02 0.00 0.00
13-7-2006 228 0.03 0 0.00 3 0.01 0.00 0.00
14-7-2006 267 0.04 0 0.00 5 0.01 0.00 0.00
15-7-2006 37 0.01 0 0.00 1 0.00 0.00 0.00
16-7-2006 142 0.02 0 0.00 26 0.05 0.00 0.00
17-7-2006 233 0.03 0 0.00 6 0.01 0.00 0.00
18-7-2006 258 0.03 0 0.00 7 0.01 0.00 0.00
19-7-2006 425 0.06 0 0.00 7 0.01 0.00 0.00
20-7-2006 95 0.01 0 0.00 5 0.01 0.00 0.00
21-7-2006 194 0.03 0 0.00 5 0.01 0.00 0.00
22-7-2006 137 0.02 0 0.00 3 0.01 0.00 0.00
23-7-2006 66 0.01 0 0.00 2 0.00 0.00 0.00
24-7-2006 95 0.01 0 0.00 3 0.01 0.00 0.00
25-7-2006 61 0.01 0 0.00 2 0.00 0.00 0.00
26-7-2006 105 0.01 0 0.00 1 0.00 0.00 0.00
27-7-2006 413 0.06 0 0.00 4 0.01 0.00 0.00
28-7-2006 123 0.02 0 0.00 2 0.00 0.00 0.00
29-7-2006 35 0.00 0 0.00 1 0.00 0.00 0.00
30-7-2006 146 0.02 0 0.00 4 0.01 0.00 0.00
31-7-2006 87 0.01 0 0.00 2 0.00 0.00 0.00
1-8-2006 576 0.08 0 0.00 52 0.11 0.00 0.00
2-8-2006 258 0.03 0 0.00 4 0.01 0.00 0.00
3-8-2006 307 0.04 0 0.00 6 0.01 0.00 0.00
4-8-2006 71 0.01 0 0.00 4 0.01 0.00 0.00
5-8-2006 38 0.01 0 0.00 5 0.01 0.00 0.00
6-8-2006 103 0.01 0 0.00 16 0.03 0.00 0.00
7-8-2006 115 0.02 0 0.00 3 0.01 0.00 0.00
8-8-2006 7 0.00 0 0.00 2 0.00 0.00 0.00
9-8-2006 134 0.02 0 0.00 3 0.01 0.00 0.00
10-8-2006 208 0.03 0 0.00 6 0.01 0.00 0.00
11-8-2006 385 0.05 0 0.00 5 0.01 0.00 0.00
12-8-2006 15 0.00 0 0.00 4 0.01 0.00 0.00
13-8-2006 56 0.01 0 0.00 2 0.00 0.00 0.00
14-8-2006 331 0.04 0 0.00 8 0.02 0.00 0.00
15-8-2006 81 0.01 0 0.00 4 0.01 0.00 0.00
16-8-2006 113 0.02 0 0.00 24 0.05 0.00 0.00
17-8-2006 221 0.03 0 0.00 5 0.01 0.00 0.00
18-8-2006 270 0.04 0 0.00 6 0.01 0.00 0.00
19-8-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
20-8-2006 248 0.03 0 0.00 3 0.01 0.00 0.00
21-8-2006 279 0.04 0 0.00 4 0.01 0.00 0.00
22-8-2006 270 0.04 0 0.00 5 0.01 0.00 0.00
23-8-2006 83 0.01 0 0.00 2 0.00 0.00 0.00
24-8-2006 190 0.03 0 0.00 5 0.01 0.00 0.00
25-8-2006 129 0.02 0 0.00 3 0.01 0.00 0.00
26-8-2006 68 0.01 0 0.00 2 0.00 0.00 0.00
27-8-2006 145 0.02 0 0.00 4 0.01 0.00 0.00
28-8-2006 285 0.04 0 0.00 4 0.01 0.00 0.00
29-8-2006 215 0.03 0 0.00 6 0.01 0.00 0.00
30-8-2006 240 0.03 0 0.00 30 0.06 0.00 0.00
31-8-2006 148 0.02 0 0.00 9 0.02 0.00 0.00
1-9-2006 191 0.03 0 0.00 12 0.02 0.00 0.00
2-9-2006 130 0.02 0 0.00 3 0.01 0.00 0.00
3-9-2006 88 0.01 0 0.00 2 0.00 0.00 0.00
4-9-2006 115 0.02 0 0.00 3 0.01 0.00 0.00
5-9-2006 126 0.02 0 0.00 4 0.01 0.00 0.00
6-9-2006 177 0.02 0 0.00 19 0.04 0.00 0.00
7-9-2006 11 0.00 0 0.00 4 0.01 0.00 0.00
8-9-2006 220 0.03 0 0.00 5 0.01 0.00 0.00
9-9-2006 47 0.01 0 0.00 1 0.00 0.00 0.00
10-9-2006 35 0.00 0 0.00 1 0.00 0.00 0.00
11-9-2006 197 0.03 0 0.00 3 0.01 0.00 0.00
12-9-2006 290 0.04 0 0.00 7 0.01 0.00 0.00
13-9-2006 398 0.05 0 0.00 6 0.01 0.00 0.00
14-9-2006 385 0.05 0 0.00 20 0.04 0.00 0.00
15-9-2006 497 0.07 0 0.00 26 0.05 0.00 0.00
16-9-2006 42 0.01 0 0.00 5 0.01 0.00 0.00
17-9-2006 99 0.01 0 0.00 4 0.01 0.00 0.00
18-9-2006 244 0.03 0 0.00 4 0.01 0.00 0.00
19-9-2006 413 0.06 0 0.00 50 0.10 0.00 0.00
20-9-2006 329 0.04 0 0.00 4 0.01 0.00 0.00
21-9-2006 145 0.02 0 0.00 3 0.01 0.00 0.00
22-9-2006 189 0.03 0 0.00 2 0.00 0.00 0.00
23-9-2006 116 0.02 0 0.00 18 0.04 0.00 0.00
24-9-2006 526 0.07 0 0.00 18 0.04 0.00 0.00
25-9-2006 186 0.03 0 0.00 3 0.01 0.00 0.00
26-9-2006 290 0.04 0 0.00 14 0.03 0.00 0.00
27-9-2006 70 0.01 0 0.00 1 0.00 0.00 0.00
28-9-2006 212 0.03 0 0.00 4 0.01 0.00 0.00
29-9-2006 217 0.03 0 0.00 2 0.00 0.00 0.00
30-9-2006 455 0.06 0 0.00 2 0.00 0.00 0.00
1-10-2006 57 0.01 0 0.00 1 0.00 0.00 0.00
2-10-2006 252 0.03 0 0.00 10 0.02 0.00 0.00
3-10-2006 381 0.05 0 0.00 13 0.03 0.00 0.00
4-10-2006 258 0.03 0 0.00 29 0.06 0.00 0.00
5-10-2006 471 0.06 0 0.00 11 0.02 0.00 0.00
6-10-2006 179 0.02 0 0.00 3 0.01 0.00 0.00
7-10-2006 35 0.00 0 0.00 1 0.00 0.00 0.00
8-10-2006 324 0.04 0 0.00 3 0.01 0.00 0.00
9-10-2006 313 0.04 0 0.00 4 0.01 0.00 0.00
10-10-2006 111 0.02 0 0.00 3 0.01 0.00 0.00
11-10-2006 584 0.08 0 0.00 5 0.01 0.00 0.00
12-10-2006 292 0.04 0 0.00 18 0.04 0.00 0.00
13-10-2006 174 0.02 0 0.00 6 0.01 0.00 0.00
14-10-2006 5 0.00 0 0.00 0 0.00 0.00 0.00
15-10-2006 320 0.04 0 0.00 5 0.01 0.00 0.00
16-10-2006 153 0.02 0 0.00 4 0.01 0.00 0.00
17-10-2006 63 0.01 0 0.00 1 0.00 0.00 0.00
18-10-2006 597 0.08 0 0.00 7 0.01 0.00 0.00
19-10-2006 551 0.07 0 0.00 12 0.02 0.00 0.00
20-10-2006 228 0.03 0 0.00 5 0.01 0.00 0.00
21-10-2006 269 0.04 0 0.00 4 0.01 0.00 0.00
22-10-2006 342 0.05 0 0.00 5 0.01 0.00 0.00
23-10-2006 75 0.01 0 0.00 3 0.01 0.00 0.00
24-10-2006 12 0.00 0 0.00 5 0.01 0.00 0.00
25-10-2006 103 0.01 0 0.00 3 0.01 0.00 0.00
26-10-2006 223 0.03 0 0.00 3 0.01 0.00 0.00
27-10-2006 82 0.01 0 0.00 2 0.00 0.00 0.00
28-10-2006 36 0.00 0 0.00 2 0.00 0.00 0.00
29-10-2006 154 0.02 0 0.00 2 0.00 0.00 0.00
30-10-2006 554 0.08 0 0.00 5 0.01 0.00 0.00
31-10-2006 118 0.02 0 0.00 2 0.00 0.00 0.00
1-11-2006 476 0.06 0 0.00 7 0.01 0.00 0.00
2-11-2006 417 0.06 0 0.00 9 0.02 0.00 0.00
3-11-2006 253 0.03 0 0.00 4 0.01 0.00 0.00
4-11-2006 113 0.02 0 0.00 1 0.00 0.00 0.00
5-11-2006 319 0.04 0 0.00 9 0.02 0.00 0.00
6-11-2006 426 0.06 0 0.00 15 0.03 0.00 0.00
7-11-2006 340 0.05 0 0.00 4 0.01 0.00 0.00
8-11-2006 159 0.02 0 0.00 30 0.06 0.00 0.00
9-11-2006 5 0.00 0 0.00 0 0.00 0.00 0.00
10-11-2006 474 0.06 0 0.00 15 0.03 0.00 0.00
11-11-2006 48 0.01 0 0.00 1 0.00 0.00 0.00
12-11-2006 59 0.01 0 0.00 3 0.01 0.00 0.00
13-11-2006 673 0.09 0 0.00 7 0.01 0.00 0.00
14-11-2006 386 0.05 0 0.00 5 0.01 0.00 0.00
15-11-2006 76 0.01 0 0.00 2 0.00 0.00 0.00
16-11-2006 90 0.01 0 0.00 1 0.00 0.00 0.00
17-11-2006 222 0.03 0 0.00 3 0.01 0.00 0.00
18-11-2006 119 0.02 0 0.00 6 0.01 0.00 0.00
19-11-2006 302 0.04 0 0.00 35 0.07 0.00 0.00
20-11-2006 351 0.05 0 0.00 8 0.02 0.00 0.00
21-11-2006 405 0.05 0 0.00 4 0.01 0.00 0.00
22-11-2006 291 0.04 0 0.00 5 0.01 0.00 0.00
23-11-2006 207 0.03 0 0.00 16 0.03 0.00 0.00
24-11-2006 245 0.03 0 0.00 4 0.01 0.00 0.00
25-11-2006 78 0.01 0 0.00 3 0.01 0.00 0.00
26-11-2006 220 0.03 0 0.00 10 0.02 0.00 0.00
27-11-2006 364 0.05 0 0.00 9 0.02 0.00 0.00
28-11-2006 108 0.01 0 0.00 2 0.00 0.00 0.00
29-11-2006 178 0.02 0 0.00 3 0.01 0.00 0.00
30-11-2006 66 0.01 0 0.00 2 0.00 0.00 0.00
1-12-2006 304 0.04 0 0.00 5 0.01 0.00 0.00
2-12-2006 145 0.02 0 0.00 3 0.01 0.00 0.00
3-12-2006 243 0.03 0 0.00 6 0.01 0.00 0.00
4-12-2006 125 0.02 0 0.00 3 0.01 0.00 0.00
5-12-2006 10 0.00 0 0.00 5 0.01 0.00 0.00
6-12-2006 209 0.03 0 0.00 4 0.01 0.00 0.00
7-12-2006 4 0.00 0 0.00 0 0.00 0.00 0.00
8-12-2006 160 0.02 0 0.00 7 0.01 0.00 0.00
9-12-2006 133 0.02 0 0.00 4 0.01 0.00 0.00
10-12-2006 408 0.06 0 0.00 6 0.01 0.00 0.00
11-12-2006 274 0.04 0 0.00 4 0.01 0.00 0.00
12-12-2006 245 0.03 0 0.00 6 0.01 0.00 0.00
13-12-2006 237 0.03 0 0.00 6 0.01 0.00 0.00
14-12-2006 269 0.04 0 0.00 5 0.01 0.00 0.00
15-12-2006 77 0.01 0 0.00 2 0.00 0.00 0.00
16-12-2006 9 0.00 0 0.00 4 0.01 0.00 0.00
17-12-2006 8 0.00 0 0.00 0 0.00 0.00 0.00
18-12-2006 259 0.04 0 0.00 30 0.06 0.00 0.00
19-12-2006 22 0.00 0 0.00 11 0.02 0.00 0.00
20-12-2006 43 0.01 0 0.00 4 0.01 0.00 0.00
21-12-2006 137 0.02 0 0.00 4 0.01 0.00 0.00
22-12-2006 184 0.02 0 0.00 29 0.06 0.00 0.00
23-12-2006 268 0.04 0 0.00 4 0.01 0.00 0.00
24-12-2006 136 0.02 0 0.00 3 0.01 0.00 0.00
25-12-2006 5 0.00 0 0.00 0 0.00 0.00 0.00
26-12-2006 108 0.01 0 0.00 12 0.02 0.00 0.00
27-12-2006 92 0.01 0 0.00 4 0.01 0.00 0.00
28-12-2006 124 0.02 0 0.00 3 0.01 0.00 0.00
29-12-2006 58 0.01 0 0.00 1 0.00 0.00 0.00
30-12-2006 216 0.03 0 0.00 2 0.00 0.00 0.00
31-12-2006 48 0.01 0 0.00 4 0.01 0.00 0.00
1-1-2007 160 0.02 0 0.00 6 0.01 0.00 0.00
2-1-2007 738 0.10 0 0.00 11 0.02 0.00 0.00
3-1-2007 366 0.05 0 0.00 18 0.04 0.00 0.00
4-1-2007 251 0.03 0 0.00 6 0.01 0.00 0.00
5-1-2007 77 0.01 0 0.00 1 0.00 0.00 0.00
6-1-2007 223 0.03 0 0.00 33 0.07 0.00 0.00
7-1-2007 409 0.06 0 0.00 6 0.01 0.00 0.00
8-1-2007 498 0.07 0 0.00 10 0.02 0.00 0.00
9-1-2007 107 0.01 0 0.00 4 0.01 0.00 0.00
10-1-2007 228 0.03 0 0.00 10 0.02 0.00 0.00
11-1-2007 446 0.06 0 0.00 9 0.02 0.00 0.00
12-1-2007 140 0.02 0 0.00 4 0.01 0.00 0.00
13-1-2007 348 0.05 0 0.00 4 0.01 0.00 0.00
14-1-2007 280 0.04 0 0.00 4 0.01 0.00 0.00
15-1-2007 358 0.05 0 0.00 57 0.12 0.00 0.00
16-1-2007 332 0.04 0 0.00 12 0.02 0.00 0.00
17-1-2007 129 0.02 0 0.00 3 0.01 0.00 0.00
18-1-2007 303 0.04 0 0.00 9 0.02 0.00 0.00
19-1-2007 241 0.03 0 0.00 5 0.01 0.00 0.00
20-1-2007 137 0.02 0 0.00 4 0.01 0.00 0.00
21-1-2007 193 0.03 0 0.00 24 0.05 0.00 0.00
22-1-2007 347 0.05 0 0.00 27 0.06 0.00 0.00
23-1-2007 388 0.05 0 0.00 5 0.01 0.00 0.00
24-1-2007 298 0.04 0 0.00 30 0.06 0.00 0.00
25-1-2007 825 0.11 0 0.00 14 0.03 0.00 0.00
26-1-2007 191 0.03 0 0.00 3 0.01 0.00 0.00
27-1-2007 408 0.06 0 0.00 0 0.00 0.00 0.00
28-1-2007 437 0.06 0 0.00 0 0.00 0.00 0.00
29-1-2007 516 0.07 0 0.00 0 0.00 0.00 0.00
30-1-2007 694 0.09 0 0.00 0 0.00 0.00 0.00
31-1-2007 750 0.10 6,194,990 0.07 5 0.01 573.61 71.70
1-2-2007 418 0.06 2,887,090 0.03 9 0.02 267.32 33.42
2-2-2007 323 0.04 4,320,461 0.05 6 0.01 400.04 50.01
3-2-2007 297 0.04 3,313,233 0.04 33 0.07 306.78 38.35
4-2-2007 279 0.04 3,503,927 0.04 4 0.01 324.44 40.55
5-2-2007 362 0.05 2,729,072 0.03 8 0.02 252.69 31.59
6-2-2007 248 0.03 2,615,420 0.03 12 0.02 242.17 30.27
7-2-2007 461 0.06 4,371,916 0.05 8 0.02 404.81 50.60
8-2-2007 349 0.05 2,753,221 0.03 4 0.01 254.93 31.87
9-2-2007 563 0.08 6,090,379 0.07 8 0.02 563.92 70.49
10-2-2007 307 0.04 4,277,335 0.05 5 0.01 396.05 49.51
11-2-2007 484 0.07 4,239,042 0.05 7 0.01 392.50 49.06
12-2-2007 326 0.04 3,894,962 0.04 7 0.01 360.64 45.08
13-2-2007 375 0.05 2,988,890 0.03 13 0.03 276.75 34.59
14-2-2007 428 0.06 4,510,486 0.05 17 0.03 417.64 52.20
15-2-2007 268 0.04 2,579,794 0.03 3 0.01 238.87 29.86
16-2-2007 476 0.06 3,138,219 0.03 6 0.01 290.58 36.32
17-2-2007 48 0.01 626,458 0.01 2 0.00 58.01 7.25
18-2-2007 56 0.01 1,000,798 0.01 1 0.00 92.67 11.58
19-2-2007 588 0.08 8,242,246 0.09 22 0.04 763.17 95.40
20-2-2007 240 0.03 3,342,204 0.04 22 0.04 309.46 38.68
21-2-2007 426 0.06 4,963,632 0.05 5 0.01 459.60 57.45
22-2-2007 563 0.08 6,811,194 0.08 19 0.04 630.67 78.83
23-2-2007 594 0.08 7,065,973 0.08 26 0.05 654.26 81.78
24-2-2007 123 0.02 1,829,971 0.02 2 0.00 169.44 21.18
25-2-2007 382 0.05 4,225,382 0.05 21 0.04 391.24 48.90
26-2-2007 229 0.03 2,045,223 0.02 7 0.01 189.37 23.67
27-2-2007 237 0.03 3,755,967 0.04 19 0.04 347.77 43.47
28-2-2007 185 0.03 2,103,265 0.02 16 0.03 194.75 24.34
1-3-2007 66 0.01 1,103,968 0.01 5 0.01 102.22 12.78
2-3-2007 627 0.08 6,316,941 0.07 9 0.02 584.90 73.11
3-3-2007 110 0.01 1,401,243 0.02 1 0.00 129.74 16.22
4-3-2007 214 0.03 1,887,726 0.02 24 0.05 174.79 21.85
5-3-2007 299 0.04 2,850,915 0.03 16 0.03 263.97 33.00
6-3-2007 801 0.11 10,378,344 0.11 9 0.02 960.96 120.12
7-3-2007 364 0.05 5,307,462 0.06 6 0.01 491.43 61.43
8-3-2007 78 0.01 1,271,813 0.01 1 0.00 117.76 14.72
