History from 15-1-2006 to 11-9-2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
All Files Served
Report Date Accesses Bytes Visits
Total 503,660 6,262,227,783 18,633
Average 2,072 25,770,484 76
Latest 1,358.98 21,030,488 129
15-01-06 1,519 0 55
22-01-06 1,453 0 106
29-01-06 2,873 0 97
05-02-06 1,528 0 105
12-02-06 1,579 0 63
19-02-06 431 0 11
26-02-06 1,509 0 76
05-03-06 752 0 115
12-03-06 617 0 26
19-03-06 514 0 23
26-03-06 1,730 0 46
02-04-06 912 0 14
09-04-06 1,180 0 54
16-04-06 1,039 0 36
23-04-06 1,091 0 43
30-04-06 1,010 0 43
07-05-06 903 0 65
14-05-06 991 0 44
21-05-06 943 0 16
28-05-06 1,224 0 63
04-06-06 306 0 12
11-06-06 431 0 19
18-06-06 832 0 18
25-06-06 972 0 38
02-07-06 692 0 15
09-07-06 1,360 0 27
16-07-06 1,484 0 59
23-07-06 898 0 15
30-07-06 1,483 0 77
06-08-06 967 0 39
13-08-06 1,076 0 49
20-08-06 1,267 0 24
27-08-06 1,354 0 68
03-09-06 784 0 38
10-09-06 1,844 0 68
17-09-06 1,535 0 85
24-09-06 1,956 0 44
01-10-06 1,633 0 68
08-10-06 1,803 0 39
15-10-06 2,181 0 38
22-10-06 873 0 23
29-10-06 2,085 0 30
05-11-06 1,771 0 74
12-11-06 1,625 0 27
19-11-06 1,879 0 75
26-11-06 1,385 0 34
03-12-06 884 0 29
10-12-06 1,519 0 33
17-12-06 921 0 82
24-12-06 739 0 25
31-12-06 1,863 0 79
07-01-07 2,176 0 47
14-01-07 1,780 0 94
21-01-07 2,650 0 103
28-01-07 3,435 16,715,774 53
04-02-07 2,569 26,341,270 49
11-02-07 2,405 21,977,851 55
18-02-07 2,590 33,256,018 97
25-02-07 1,836 20,951,989 78
04-03-07 2,018 24,166,329 61
11-03-07 2,231 25,874,790 70
18-03-07 2,667 30,367,287 77
25-03-07 1,341 14,074,735 57
01-04-07 1,472 17,552,515 116
08-04-07 2,155 24,072,887 114
15-04-07 1,100 13,316,198 32
22-04-07 1,888 23,397,897 39
29-04-07 1,970 22,148,675 74
06-05-07 0 0 0
13-05-07 1,192 12,303,230 64
20-05-07 1,000 12,620,901 20
27-05-07 2,089 25,578,686 100
03-06-07 2,032 21,891,515 66
10-06-07 1,407 16,335,754 41
17-06-07 1,810 21,917,739 47
24-06-07 1,384 16,328,813 55
01-07-07 876 10,872,987 43
08-07-07 1,804 21,786,888 49
15-07-07 1,565 20,186,743 99
22-07-07 1,808 20,505,700 40
29-07-07 2,032 23,793,638 56
05-08-07 1,523 17,364,094 64
12-08-07 1,394 17,199,323 30
19-08-07 2,912 35,388,532 106
26-08-07 2,885 33,780,215 123
02-09-07 3,355 41,015,881 124
09-09-07 4,063 45,896,635 123
16-09-07 3,721 45,041,186 100
23-09-07 3,205 40,314,272 124
30-09-07 2,439 29,539,362 123
07-10-07 3,438 38,606,528 149
14-10-07 2,935 35,986,716 84
21-10-07 2,614 24,708,567 52
28-10-07 3,127 32,404,007 83
04-11-07 2,368 30,744,844 54
11-11-07 2,307 29,074,171 56
18-11-07 2,465 31,387,286 102
25-11-07 1,555 18,342,277 46
02-12-07 1,232 18,391,837 43
09-12-07 1,852 22,738,727 73
16-12-07 1,068 12,070,386 39
23-12-07 1,177 16,968,764 62
30-12-07 3,454 43,300,020 136
06-01-08 3,862 46,440,536 89
13-01-08 4,296 44,878,163 118
20-01-08 3,501 41,699,878 100
27-01-08 3,904 45,887,252 91
03-02-08 4,606 53,836,086 141
10-02-08 2,915 34,396,430 68
17-02-08 3,634 47,169,728 95
24-02-08 2,953 40,509,509 138
02-03-08 3,502 46,707,464 110
09-03-08 3,268 43,356,173 99
16-03-08 3,700 43,920,430 115
23-03-08 3,559 44,889,421 102
30-03-08 2,884 48,074,341 91
06-04-08 3,572 43,464,280 84
13-04-08 3,243 38,528,770 78
20-04-08 3,036 38,948,921 73
27-04-08 3,288 40,251,506 107
04-05-08 3,101 38,527,349 70
11-05-08 3,586 43,988,009 122
18-05-08 3,390 41,349,160 79
25-05-08 4,300 50,593,508 92
01-06-08 2,741 34,170,745 104
08-06-08 2,612 34,519,614 55
15-06-08 2,884 38,178,868 95
22-06-08 3,128 39,594,013 73
29-06-08 2,267 36,047,062 94
06-07-08 3,086 39,969,664 82
13-07-08 2,270 28,748,870 59
20-07-08 2,771 41,796,597 67
27-07-08 2,416 35,087,741 68
03-08-08 2,737 34,844,180 61
10-08-08 2,387 32,567,732 53
17-08-08 3,342 42,432,595 86
24-08-08 2,503 32,841,423 72
31-08-08 2,333 31,482,781 102
07-09-08 5,192 60,377,622 125
14-09-08 3,714 46,389,299 104
21-09-08 3,384 40,345,116 129
28-09-08 2,735 37,771,659 67
05-10-08 3,800 42,623,523 73
12-10-08 3,849 50,741,771 75
19-10-08 2,841 37,739,334 100
26-10-08 2,472 30,651,709 55
02-11-08 2,754 40,287,317 60
09-11-08 2,742 35,288,829 62
16-11-08 2,940 34,304,759 67
23-11-08 2,193 29,650,996 48
30-11-08 2,144 29,374,879 135
07-12-08 2,801 34,700,993 60
14-12-08 1,748 23,343,811 41
21-12-08 1,404 18,978,405 60
28-12-08 2,145 31,218,068 72
04-01-09 3,377 42,430,166 124
11-01-09 3,574 43,952,047 124
18-01-09 5,856 69,650,829 130
25-01-09 3,751 46,709,579 131
01-02-09 3,595 50,959,773 120
08-02-09 1,455 49,510,242 92
15-02-09 1,250 46,887,779 94
22-02-09 1,039 33,800,417 68
01-03-09 1,222 45,192,403 93
08-03-09 870 30,649,331 64
15-03-09 892 29,981,806 61
22-03-09 889 31,532,363 56
29-03-09 569 18,244,873 51
05-04-09 780 27,986,799 74
12-04-09 690 24,803,340 52
19-04-09 855 30,574,857 59
26-04-09 661 22,333,161 69
03-05-09 807 28,413,916 51
10-05-09 676 23,806,136 51
17-05-09 717 28,663,166 54
24-05-09 514 20,766,973 37
31-05-09 943 29,613,359 63
07-06-09 803 18,275,820 39
14-06-09 3,020 38,318,527 70
21-06-09 2,039 29,118,372 88
28-06-09 3,714 34,318,780 47
05-07-09 2,207 35,642,343 61
12-07-09 7,226 69,178,163 133
19-07-09 1,169 24,462,217 62
26-07-09 1,622 38,627,704 139
02-08-09 2,985 51,987,699 102
09-08-09 2,070 40,683,663 96
16-08-09 1,849 38,398,232 65
23-08-09 1,162 32,802,341 65
30-08-09 765 20,541,334 56
06-09-09 1,013 23,104,021 55
13-09-09 1,311 34,531,852 68
20-09-09 1,443 35,664,490 87
27-09-09 823 23,635,437 57
04-10-09 1,110 30,206,844 68
11-10-09 1,110 31,219,507 74
18-10-09 3,645 39,899,317 57
25-10-09 6,696 76,327,089 126
01-11-09 1,467 32,050,016 63
08-11-09 3,196 38,760,945 64
15-11-09 1,097 24,326,478 63
22-11-09 6,272 66,570,059 76
29-11-09 612 18,700,429 48
06-12-09 749 18,113,137 42
13-12-09 1,249 21,083,897 43
20-12-09 2,415 32,311,221 47
27-12-09 1,004 20,390,904 74
03-01-10 989 28,548,228 58
10-01-10 5,617 62,394,144 110
17-01-10 1,512 38,264,114 89
24-01-10 1,365 32,586,878 83
31-01-10 2,252 42,325,286 110
07-02-10 890 25,777,718 94
14-02-10 818 26,380,447 91
21-02-10 700 21,267,034 61
28-02-10 1,513 39,594,885 105
07-03-10 1,137 37,266,961 92
14-03-10 894 28,495,260 59
21-03-10 2,481 47,448,867 88
28-03-10 1,343 38,920,961 112
04-04-10 977 30,194,915 100
11-04-10 2,038 34,802,513 77
18-04-10 1,015 25,414,372 104
25-04-10 1,097 22,940,297 127
02-05-10 4,662 48,800,400 145
09-05-10 4,466 56,907,905 178
16-05-10 3,073 39,008,103 135
23-05-10 933 21,107,369 136
30-05-10 1,275 23,547,109 108
06-06-10 810 20,311,688 105
13-06-10 808 23,326,674 105
20-06-10 1,376 26,484,600 105
27-06-10 1,366 30,627,894 164
04-07-10 1,912 30,932,084 125
11-07-10 6,027 58,596,599 153
18-07-10 1,782 29,646,329 186
25-07-10 2,919 41,699,272 198
01-08-10 2,633 39,086,279 142
08-08-10 1,496 29,960,205 92
15-08-10 1,276 35,454,717 105
22-08-10 2,037 35,484,459 174
29-08-10 1,752 21,722,329 98
05-09-10 1,358.98 21,030,488.62 129.43

Produced by Wusage 8.0