History from 15-1-2006 to 11-9-2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
Page Views
Report Date Accesses Bytes Visits
Total 136,806 1,075,769,704 18,633
Average 562 4,427,035 76
Latest 1,014.61 6,244,668 129
15-01-06 94 0 55
22-01-06 124 0 106
29-01-06 164 0 97
05-02-06 120 0 105
12-02-06 126 0 63
19-02-06 63 0 11
26-02-06 140 0 76
05-03-06 107 0 115
12-03-06 82 0 26
19-03-06 105 0 23
26-03-06 143 0 46
02-04-06 83 0 14
09-04-06 117 0 54
16-04-06 98 0 36
23-04-06 122 0 43
30-04-06 107 0 43
07-05-06 79 0 65
14-05-06 108 0 44
21-05-06 122 0 16
28-05-06 148 0 63
04-06-06 46 0 12
11-06-06 102 0 19
18-06-06 97 0 18
25-06-06 143 0 38
02-07-06 74 0 15
09-07-06 130 0 27
16-07-06 134 0 59
23-07-06 79 0 15
30-07-06 118 0 77
06-08-06 92 0 39
13-08-06 91 0 49
20-08-06 78 0 24
27-08-06 107 0 68
03-09-06 72 0 38
10-09-06 138 0 68
17-09-06 105 0 85
24-09-06 139 0 44
01-10-06 125 0 68
08-10-06 119 0 39
15-10-06 161 0 38
22-10-06 76 0 23
29-10-06 145 0 30
05-11-06 116 0 74
12-11-06 136 0 27
19-11-06 151 0 75
26-11-06 117 0 34
03-12-06 83 0 29
10-12-06 128 0 33
17-12-06 113 0 82
24-12-06 116 0 25
31-12-06 183 0 79
07-01-07 143 0 47
14-01-07 157 0 94
21-01-07 573 0 103
28-01-07 1,999 1,819,978 53
04-02-07 200 2,254,309 49
11-02-07 240 2,157,620 55
18-02-07 184 2,283,017 97
25-02-07 206 1,862,273 78
04-03-07 156 1,758,667 61
11-03-07 159 1,805,793 70
18-03-07 202 2,520,111 77
25-03-07 144 1,358,243 57
01-04-07 139 1,723,438 116
08-04-07 156 2,038,268 114
15-04-07 117 1,339,285 32
22-04-07 129 1,622,440 39
29-04-07 158 1,622,366 74
06-05-07 0 0 0
13-05-07 112 1,184,033 64
20-05-07 106 1,178,253 20
27-05-07 133 1,538,696 100
03-06-07 194 2,249,513 66
10-06-07 109 1,344,835 41
17-06-07 161 1,737,984 47
24-06-07 106 1,199,054 55
01-07-07 112 978,071 43
08-07-07 139 1,545,370 49
15-07-07 281 3,176,498 99
22-07-07 176 2,115,912 40
29-07-07 144 1,794,714 56
05-08-07 124 1,468,710 64
12-08-07 97 1,217,628 30
19-08-07 146 1,913,524 106
26-08-07 178 2,232,579 123
02-09-07 222 2,803,533 124
09-09-07 245 2,923,318 123
16-09-07 228 2,976,083 100
23-09-07 188 2,689,814 124
30-09-07 148 1,882,657 123
07-10-07 254 3,349,723 149
14-10-07 204 2,747,394 84
21-10-07 180 2,060,698 52
28-10-07 228 2,922,541 83
04-11-07 166 2,118,795 54
11-11-07 183 2,420,270 56
18-11-07 150 1,858,601 102
25-11-07 100 1,248,667 46
02-12-07 126 1,546,991 43
09-12-07 126 1,689,305 73
16-12-07 78 964,934 39
23-12-07 110 1,519,036 62
30-12-07 228 2,809,045 136
06-01-08 243 3,018,307 89
13-01-08 253 3,294,823 118
20-01-08 220 2,676,669 100
27-01-08 219 2,982,915 91
03-02-08 291 3,797,977 141
10-02-08 152 1,929,656 68
17-02-08 237 3,487,305 95
24-02-08 203 2,777,764 138
02-03-08 227 3,105,490 110
09-03-08 266 3,698,231 99
16-03-08 233 3,112,946 115
23-03-08 265 3,428,957 102
30-03-08 348 4,770,760 91
06-04-08 298 3,901,484 84
13-04-08 264 3,274,581 78
20-04-08 233 3,077,820 73
27-04-08 218 2,662,122 107
04-05-08 271 3,722,619 70
11-05-08 274 3,490,877 122
18-05-08 277 3,377,747 79
25-05-08 325 4,341,684 92
01-06-08 209 2,769,696 104
08-06-08 212 2,756,474 55
15-06-08 197 2,619,907 95
22-06-08 236 3,118,166 73
29-06-08 198 2,773,159 94
06-07-08 224 3,188,085 82
13-07-08 158 2,089,875 59
20-07-08 215 3,005,506 67
27-07-08 176 2,515,056 68
03-08-08 221 3,010,242 61
10-08-08 203 2,750,512 53
17-08-08 269 3,575,853 86
24-08-08 163 2,256,533 72
31-08-08 201 2,661,553 102
07-09-08 361 4,630,773 125
14-09-08 315 4,402,398 104
21-09-08 205 2,493,331 129
28-09-08 236 3,066,224 67
05-10-08 265 3,001,373 73
12-10-08 295 3,976,639 75
19-10-08 254 3,219,702 100
26-10-08 196 2,543,262 55
02-11-08 249 3,531,481 60
09-11-08 240 3,105,760 62
16-11-08 295 3,901,275 67
23-11-08 208 2,468,771 48
30-11-08 223 2,782,048 135
07-12-08 232 2,972,576 60
14-12-08 185 2,137,643 41
21-12-08 153 1,960,732 60
28-12-08 221 3,025,378 72
04-01-09 260 3,525,965 124
11-01-09 285 3,611,844 124
18-01-09 473 6,082,939 130
25-01-09 312 4,206,665 131
01-02-09 337 3,602,420 120
08-02-09 392 2,593,974 92
15-02-09 402 2,660,208 94
22-02-09 370 2,244,263 68
01-03-09 383 2,820,224 93
08-03-09 347 2,444,694 64
15-03-09 263 1,651,100 61
22-03-09 263 1,662,370 56
29-03-09 198 1,182,424 51
05-04-09 241 1,458,276 74
12-04-09 240 1,832,449 52
19-04-09 281 1,690,067 59
26-04-09 232 1,350,614 69
03-05-09 270 1,693,787 51
10-05-09 211 1,302,896 51
17-05-09 205 1,324,091 54
24-05-09 166 1,065,803 37
31-05-09 264 2,050,645 63
07-06-09 488 2,981,690 39
14-06-09 2,462 10,659,792 70
21-06-09 1,667 10,331,473 88
28-06-09 3,442 19,421,114 47
05-07-09 1,688 10,215,926 61
12-07-09 6,377 38,641,515 133
19-07-09 693 4,515,775 62
26-07-09 963 8,780,817 139
02-08-09 2,196 16,147,364 102
09-08-09 1,397 12,895,415 96
16-08-09 1,242 11,293,661 65
23-08-09 628 7,170,424 65
30-08-09 409 4,575,881 56
06-09-09 579 5,325,178 55
13-09-09 736 6,173,320 68
20-09-09 875 9,175,830 87
27-09-09 426 5,006,535 57
04-10-09 551 5,283,891 68
11-10-09 643 6,097,580 74
18-10-09 3,240 18,246,876 57
25-10-09 5,939 39,837,755 126
01-11-09 1,024 8,763,628 63
08-11-09 2,774 19,872,246 64
15-11-09 643 4,281,933 63
22-11-09 5,827 43,126,878 76
29-11-09 290 3,478,739 48
06-12-09 518 6,807,273 42
13-12-09 937 6,888,247 43
20-12-09 2,101 16,092,007 47
27-12-09 646 5,243,002 74
03-01-10 532 6,160,520 58
10-01-10 4,856 32,670,069 110
17-01-10 906 7,999,676 89
24-01-10 758 5,953,869 83
31-01-10 1,719 13,291,795 110
07-02-10 470 4,706,247 94
14-02-10 379 4,397,812 91
21-02-10 332 3,233,179 61
28-02-10 804 7,274,491 105
07-03-10 486 5,028,079 92
14-03-10 388 2,809,253 59
21-03-10 1,850 16,090,299 88
28-03-10 807 9,142,164 112
04-04-10 506 5,346,277 100
11-04-10 1,580 12,035,260 77
18-04-10 669 8,418,293 104
25-04-10 722 6,084,252 127
02-05-10 4,289 28,704,211 145
09-05-10 3,884 30,745,276 178
16-05-10 2,366 20,598,266 135
23-05-10 607 7,139,620 136
30-05-10 697 6,884,956 108
06-06-10 525 6,812,604 105
13-06-10 402 4,522,293 105
20-06-10 968 5,911,333 105
27-06-10 895 8,514,143 164
04-07-10 1,537 13,805,642 125
11-07-10 5,508 39,461,795 153
18-07-10 1,391 10,688,259 186
25-07-10 2,458 19,019,676 198
01-08-10 1,874 12,862,266 142
08-08-10 1,088 8,051,451 92
15-08-10 699 6,591,805 105
22-08-10 1,514 8,027,155 174
29-08-10 1,463 8,882,707 98
05-09-10 1,014.61 6,244,668.68 129.43

Produced by Wusage 8.0