History from 15-1-2006 to 10-12-2011

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
2011
Home Page Views
Report Date Accesses Bytes Visits
Total 33,593 209,011,414 11,705
Average 109 678,608 38
Latest 63.48 388,690 33
15-01-06 40 0 15
22-01-06 49 0 21
29-01-06 59 0 26
05-02-06 47 0 19
12-02-06 50 0 20
19-02-06 40 0 10
26-02-06 47 0 18
05-03-06 54 0 17
12-03-06 36 0 13
19-03-06 44 0 11
26-03-06 58 0 25
02-04-06 33 0 13
09-04-06 47 0 22
16-04-06 45 0 20
23-04-06 51 0 23
30-04-06 43 0 15
07-05-06 48 0 18
14-05-06 64 0 13
21-05-06 45 0 14
28-05-06 50 0 15
04-06-06 29 0 5
11-06-06 41 0 12
18-06-06 35 0 9
25-06-06 53 0 21
02-07-06 35 0 10
09-07-06 57 0 23
16-07-06 72 0 32
23-07-06 37 0 14
30-07-06 53 0 28
06-08-06 49 0 23
13-08-06 44 0 24
20-08-06 43 0 22
27-08-06 50 0 29
03-09-06 35 0 16
10-09-06 57 0 24
17-09-06 54 0 25
24-09-06 63 0 26
01-10-06 62 0 29
08-10-06 57 0 23
15-10-06 72 0 30
22-10-06 42 0 20
29-10-06 57 0 27
05-11-06 60 0 35
12-11-06 59 0 22
19-11-06 69 0 33
26-11-06 55 0 23
03-12-06 44 0 22
10-12-06 60 0 24
17-12-06 39 0 17
24-12-06 48 0 13
31-12-06 73 0 37
07-01-07 73 0 36
14-01-07 70 0 36
21-01-07 61 0 31
28-01-07 31 445,876 14
04-02-07 72 862,634 36
11-02-07 68 798,183 29
18-02-07 70 955,885 42
25-02-07 52 682,908 23
04-03-07 55 704,786 28
11-03-07 49 653,830 24
18-03-07 70 924,449 36
25-03-07 47 590,402 17
01-04-07 47 668,800 24
08-04-07 69 924,797 29
15-04-07 41 479,245 14
22-04-07 60 781,548 30
29-04-07 52 591,080 22
06-05-07 0 0 0
13-05-07 36 418,540 14
20-05-07 41 513,924 13
27-05-07 51 579,736 24
03-06-07 64 771,469 23
10-06-07 53 627,572 22
17-06-07 53 674,048 24
24-06-07 49 563,627 19
01-07-07 43 404,169 10
08-07-07 55 628,262 27
15-07-07 57 675,558 23
22-07-07 72 916,092 19
29-07-07 59 692,916 22
05-08-07 51 517,682 19
12-08-07 42 452,666 19
19-08-07 65 836,306 39
26-08-07 70 900,261 43
02-09-07 80 1,044,788 50
09-09-07 93 1,188,457 53
16-09-07 92 1,173,627 52
23-09-07 87 1,156,241 54
30-09-07 60 756,109 33
07-10-07 84 1,140,137 44
14-10-07 67 820,588 35
21-10-07 68 821,335 35
28-10-07 81 996,738 41
04-11-07 64 819,359 31
11-11-07 65 882,713 28
18-11-07 60 787,265 32
25-11-07 51 627,744 24
02-12-07 59 615,419 22
09-12-07 55 723,286 34
16-12-07 38 451,355 15
23-12-07 37 482,185 25
30-12-07 93 1,258,888 60
06-01-08 91 1,221,447 57
13-01-08 106 1,178,381 54
20-01-08 94 1,254,292 50
27-01-08 99 1,192,278 60
03-02-08 109 1,418,008 68
10-02-08 78 1,027,891 45
17-02-08 85 1,097,102 50
24-02-08 82 1,064,410 51
02-03-08 102 1,393,556 59
09-03-08 89 1,194,170 48
16-03-08 98 1,276,751 58
23-03-08 103 1,214,662 53
30-03-08 110 1,440,030 57
06-04-08 102 1,341,405 56
13-04-08 92 1,178,141 49
20-04-08 86 1,192,522 53
27-04-08 86 1,097,913 49
04-05-08 91 1,259,626 49
11-05-08 93 1,163,393 58
18-05-08 98 1,227,378 52
25-05-08 112 1,553,389 63
01-06-08 75 958,663 40
08-06-08 79 1,046,759 41
15-06-08 83 1,054,215 48
22-06-08 105 1,390,818 57
29-06-08 76 1,142,602 43
06-07-08 90 1,274,266 51
13-07-08 74 965,939 36
20-07-08 90 1,339,018 50
27-07-08 67 948,910 39
03-08-08 88 1,290,505 45
10-08-08 72 1,045,537 36
17-08-08 89 1,226,610 54
24-08-08 68 1,012,476 41
31-08-08 72 1,013,667 43
07-09-08 124 1,695,882 72
14-09-08 100 1,438,269 60
21-09-08 82 1,096,677 49
28-09-08 86 1,241,708 48
05-10-08 105 1,327,867 55
12-10-08 108 1,520,512 55
19-10-08 90 1,270,322 45
26-10-08 74 950,489 37
02-11-08 91 1,274,894 45
09-11-08 91 1,307,374 45
16-11-08 101 1,470,640 43
23-11-08 75 1,078,490 30
30-11-08 97 1,357,026 47
07-12-08 93 1,202,799 35
14-12-08 73 1,013,554 24
21-12-08 69 933,301 25
28-12-08 98 1,373,912 39
04-01-09 121 1,700,789 59
11-01-09 112 1,586,214 60
18-01-09 175 2,421,571 98
25-01-09 129 1,778,146 66
01-02-09 126 1,436,156 66
08-02-09 122 757,990 80
15-02-09 129 771,925 76
22-02-09 114 676,513 56
01-03-09 117 736,376 66
08-03-09 109 700,770 49
15-03-09 83 542,424 43
22-03-09 88 569,737 46
29-03-09 70 447,285 34
05-04-09 86 536,946 39
12-04-09 79 495,515 41
19-04-09 89 577,349 47
26-04-09 78 455,883 31
03-05-09 93 604,378 41
10-05-09 90 530,726 41
17-05-09 92 551,297 45
24-05-09 76 487,591 34
31-05-09 100 572,577 47
07-06-09 77 468,303 30
14-06-09 75 466,820 39
21-06-09 58 377,295 32
28-06-09 62 379,218 23
05-07-09 77 448,253 36
12-07-09 96 558,720 43
19-07-09 72 420,176 35
26-07-09 98 598,749 52
02-08-09 114 715,425 57
09-08-09 93 590,688 46
16-08-09 82 515,002 31
23-08-09 89 583,903 42
30-08-09 71 439,868 28
06-09-09 88 529,740 30
13-09-09 97 611,685 47
20-09-09 91 583,541 45
27-09-09 79 514,686 36
04-10-09 99 578,632 49
11-10-09 89 570,765 48
18-10-09 85 542,369 42
25-10-09 109 700,732 53
01-11-09 74 473,899 37
08-11-09 68 413,175 28
15-11-09 236 1,453,879 33
22-11-09 266 1,556,412 33
29-11-09 81 501,039 28
06-12-09 70 398,503 23
13-12-09 144 873,060 25
20-12-09 150 934,742 31
27-12-09 167 996,870 27
03-01-10 181 1,079,036 41
10-01-10 110 642,712 42
17-01-10 86 496,458 39
24-01-10 116 760,915 47
31-01-10 99 606,563 44
07-02-10 64 411,421 32
14-02-10 68 439,315 35
21-02-10 74 467,348 38
28-02-10 121 744,914 59
07-03-10 109 702,503 53
14-03-10 86 543,046 42
21-03-10 93 577,632 36
28-03-10 97 639,098 50
04-04-10 103 646,563 49
11-04-10 82 534,938 39
18-04-10 80 500,854 35
25-04-10 84 535,598 36
02-05-10 95 631,763 30
09-05-10 104 673,790 46
16-05-10 108 702,098 38
23-05-10 102 601,941 37
30-05-10 99 509,898 41
06-06-10 89 434,094 30
13-06-10 106 596,476 49
20-06-10 443 1,772,656 48
27-06-10 192 711,392 61
04-07-10 171 884,312 38
11-07-10 99 501,445 26
18-07-10 159 914,636 38
25-07-10 123 575,242 46
01-08-10 167 851,995 50
08-08-10 119 718,794 44
15-08-10 147 951,238 48
22-08-10 146 781,657 69
29-08-10 317 706,334 26
05-09-10 195 628,735 33
12-09-10 92 577,657 34
19-09-10 198 1,216,894 31
26-09-10 180 1,188,617 37
03-10-10 210 1,071,406 47
10-10-10 297 1,407,529 37
17-10-10 80 474,200 28
24-10-10 98 557,479 38
31-10-10 107 640,898 39
07-11-10 118 716,227 32
14-11-10 185 944,099 35
21-11-10 159 734,560 38
28-11-10 122 702,268 48
05-12-10 79 465,434 18
12-12-10 110 580,451 26
19-12-10 88 458,334 17
26-12-10 111 576,776 18
02-01-11 116 632,309 28
09-01-11 120 708,148 38
16-01-11 130 757,789 49
23-01-11 106 590,586 29
30-01-11 128 633,378 30
06-02-11 138 647,181 39
13-02-11 311 1,019,374 36
20-02-11 345 976,245 42
27-02-11 276 775,354 25
06-03-11 144 765,801 41
13-03-11 126 694,293 35
20-03-11 197 642,947 44
27-03-11 349 722,769 38
03-04-11 381 554,934 59
10-04-11 346 693,801 50
17-04-11 341 650,437 29
24-04-11 162 388,759 19
01-05-11 226 514,443 44
08-05-11 449 1,808,816 24
15-05-11 237 486,130 38
22-05-11 187 472,163 35
29-05-11 267 560,509 40
05-06-11 275 625,174 37
12-06-11 295 528,271 54
19-06-11 218 624,959 31
26-06-11 131 666,758 34
03-07-11 90 534,480 36
10-07-11 207 839,892 48
17-07-11 155 755,909 70
24-07-11 157 759,061 54
31-07-11 103 551,801 34
07-08-11 264 774,709 62
14-08-11 267 865,454 76
21-08-11 138 594,523 44
28-08-11 176 595,441 72
04-09-11 394 946,836 61
11-09-11 312 884,188 73
18-09-11 491 1,085,814 79
25-09-11 472 1,002,983 42
02-10-11 114 554,606 22
09-10-11 166 653,071 48
16-10-11 150 717,928 72
23-10-11 183 679,479 56
30-10-11 264 737,352 61
06-11-11 129 610,020 42
13-11-11 256 809,506 33
20-11-11 323 1,129,900 77
27-11-11 218 826,611 43
04-12-11 63.48 388,690.21 33.95

Produced by Wusage 8.0